Discover how advanced metabolomics can support biomarker discovery, patient stratification research, and precision medicine studies in diabetes research and development.

Diabetes is a complex, multifactorial metabolic disorder that cannot be fully understood through genomics or proteomics alone. Metabolomics provides insights into biochemical processes that may reflect disease progression and treatment response patterns.

| Category | Representative Metabolites | Research Interest |
|---|---|---|
| Carbohydrate Metabolism | Glucose, Fructose derivatives, Glycerol, 1,5-Anhydroglucitol | Glycemic patterns, glucose utilization studies |
| Amino Acid Dysregulation | BCAAs (Leu, Ile, Val), AAAs (Phe, Tyr, Trp), Glycine | Insulin sensitivity research, protein metabolism |
| Lipid Metabolism | Triglycerides, Free fatty acids, Phospholipids, Ceramides | Lipotoxicity studies, membrane research |
| Short-Chain Fatty Acids (SCFAs) | Butyrate, Propionate, Acetate | Gut-pancreas axis research, inflammation studies |
| Indole & Bile Acid Metabolites | Indoxyl sulfate, Deoxycholic acid, Taurocholate | Microbiome research, glucose homeostasis studies |
| Oxidative Stress Markers | Malondialdehyde, 8-Isoprostane, Glutathione | Cellular damage research, antioxidant studies |
| Ratio | Research Application | Study Focus |
|---|---|---|
| BCAA / AAA | Insulin resistance research | Mechanistic studies, correlation analysis |
| Glucose / 1,5-Anhydroglucitol | Glycemic control studies | Treatment response research |
| Butyrate / Total SCFAs | Gut microbiota research | Dysbiosis investigation |
| Lactate / Pyruvate | Mitochondrial dysfunction studies | Metabolic phenotyping research |
| Ceramide / Sphingomyelin | Lipotoxicity research | β-cell stress studies |

| Panel | Description | Matrix | Metabolites |
|---|---|---|---|
| Comprehensive Diabetes Panel | Integrated profiling of glucose, lipids, amino acids, and SCFAs | Plasma /Serum | 200+ |
| Amino Acid Panel | Targeted quantification of BCAAs, AAAs, glycine, and glutamine | Plasma / Urine | 40+ |
| SCFA & Microbiome Panel | Microbiota-linked SCFAs and bile acids | Feces | 25+ |
| Insulin Resistance Research Panel | Focused metabolites for IR research | Plasma | 80+ |
| Diabetic Complications Panel | Research markers for nephropathy, neuropathy studies | Plasma / Urine | 100+ |
| Custom Diabetes Panel | Configure your own marker set based on research objectives | Any | Variable |
1. Plasma amino acid profiles in Type 2 Diabetes research
Wang TJ, et al. Metabolite profiles and the risk of developing diabetes. Nat Med. 2011;17:448–453. DOI: 10.1038/nm.2307
2. Short-chain fatty acids as research biomarkers in insulin resistance studies
Canfora EE, et al. Short-chain fatty acids in control of body weight and insulin sensitivity. Nat Rev Endocrinol. 2015;11:577–591. DOI: 10.1038/nrendo.2015.128
3. Bile acid metabolism and glycemic regulation research in Type 2 Diabetes
Chávez-Talavera O, et al. Bile acid control of metabolism and inflammation in obesity, type 2 diabetes, dyslipidemia, and NAFLD. Gastroenterology. 2017;152:1679–1694. DOI: 10.1053/j.gastro.2017.01.055
4. Metabolomic signatures in diabetes research and treatment studies
Guasch-Ferré M, et al. Metabolomics in prediabetes and diabetes: a systematic review and meta-analysis. Diabetes Care. 2016;39:833–846. DOI: 10.2337/dc15-2251
5. Metabolomics approaches in diabetic nephropathy research
Sharma K, et al. Metabolomics reveals signature of mitochondrial dysfunction in diabetic kidney disease. J Am Soc Nephrol. 2013;24:1901–1912. DOI: 10.1681/ASN.2013020126
Research Applications:
Whether you’re planning biomarker discovery studies, designing clinical research trials, developing research pipelines, or advancing precision medicine research — our expert team is here to support your research goals.
400 Farmington Avenue,
Farmington, CT 06032, USA